Acetic Acid
Acetic acid, systematically named ethanoic acid, is a colorless liquid organic compound with the chemical formula CH3COOH (also written as CH3CO2H or C2H4O2). It is classified as a weak acid since it only partially dissociates in solution, but concentrated acetic acid is corrosive and can attack the skin.
Acetic acid is an important chemical reagent and industrial chemical, used primarily in the production of cellulose acetate for photographic film, polyvinyl acetate for wood glue, and synthetic fibers and fabrics. In the food industry, acetic acid is controlled by the food additive code E260 as an acidity regulator and as a condiment. In biochemistry, the acetyl group, derived from acetic acid, is fundamental to all forms of life.
TEST | METHOD | RESULT | LIMIT(SPEC) |
Clear; free from matter | Clear; free from matter | Appearance | MAP-SM111 |
Purity (WT %) | MAP-70014 | Greater than 99.85 | Min 99.85 |
Water (WT %) | ASTM-D1364 | LESS THAN 0.15 | Max 0.15 |
Formic ACID (WT %) | ASTM-D3546 | LESS THAN 0.050 | Max 0.050 |
Density@20°CKg/lit | ASTM-D1298 | 1.048-1.051 | 1.048-1.051 |
Acetaldehyde (WT %) | ASTM-D2191 | LESS THAN 0.02 | Max 0.02 |
Permanganate | MAP-70019 | Greater than 2 hours | Minimum 2 hours |
Crystallization point | ASTM-D 1493 | Greater than 16.35 °C | 16.35 °C Min |
Sulphates(as SO4) | MAP-70021 | LESS THAN 1PPM | Max 1ppm |
Chloride(as CL) | MAP-70020 | LESS THAN 1PPM | Max 1ppm |
Total Iron(ppm) | ASTM-E394 | LESS THAN 1.0 | Max 1.0 |
Propionic Acid (WT %) | M602.515 | LESS THAN 0.010 | Max 0.010 |
Nonvolatile matter | ASTM-D1353 | LESS THAN 0.003 | Max 0.003 |
LESS THAN 0.5 | Max 0.5ppm | Determination by Atomic | Heavy metals(as Pb) |
Color(APHA) | ASTM-D1209 | Below 10 APHA | Max 10APHA |
Contact us for more information and purchase order.